Store Statistics
Incomplete orders
Today
0
$0
Last 7 days
4
$216
Last 28 days
4
$216
This year
101
$16,488
Orders
Bestsellers
Product | Sales | Amount |
---|---|---|
CVS Healthspire #9 Envelope | 18,250 | $1,460.00 |
CVS Healthspire Leave Behind Letter | 18,200 | $5,278.00 |
CVS Careside Business Cards | 1,000 | $160.00 |
CVS Careside #9 Envelope | 500 | $40.00 |
Product | Sales | Amount |
---|---|---|
CVS Healthspire Leave Behind Letter | 18,200 | $5,278.00 |
CVS Healthspire #9 Envelope | 18,250 | $1,460.00 |
CVS Careside Business Cards | 1,000 | $160.00 |
CVS Careside #9 Envelope | 500 | $40.00 |
Top customers
Customer | Orders | Amount |
---|---|---|
Emilie.McCaw@oakstreethealth.com | 78 | $11,496.87 |
Julia.Stapleton@oakstreethealth.com | 36 | $4,878.84 |
Nick.Gallagher@oakstreethealth.com | 24 | $4,117.47 |
rebecca.green@oakstreethealth.com | 8 | $457.33 |
Sandra.Johnson@oakstreethealth.com | 4 | $245.26 |
hiep@completecoders.com | 4 | $117.59 |
Wanda.Rivera@oakstreethealth.com | 3 | $1,113.28 |
Customer | Orders | Amount |
---|---|---|
Emilie.McCaw@oakstreethealth.com | 78 | $11,496.87 |
Julia.Stapleton@oakstreethealth.com | 36 | $4,878.84 |
Nick.Gallagher@oakstreethealth.com | 24 | $4,117.47 |
Usman.Mansur@oakstreethealth.com | 1 | $1,996.71 |
Wanda.Rivera@oakstreethealth.com | 3 | $1,113.28 |
Ritesh.Singh@oakstreethealth.com | 1 | $747.55 |
rebecca.green@oakstreethealth.com | 8 | $457.33 |
Customer registrations
Latest orders
Customer | Products | Amount | Order Date | Order status |
---|---|---|---|---|
Nick.Gallagher@oakstreethealth.com | 250 | $54 | 7/15/2025 3:41 PM | Processing |
Nick.Gallagher@oakstreethealth.com | 250 | $54 | 7/15/2025 3:39 PM | Processing |
Nick.Gallagher@oakstreethealth.com | 250 | $54 | 7/15/2025 3:35 PM | Processing |
Nick.Gallagher@oakstreethealth.com | 250 | $54 | 7/15/2025 3:22 PM | Processing |
hiep@completecoders.com | 250 | $40 | 7/3/2025 10:50 PM | Cancelled |
hiep@completecoders.com | 250 | $35 | 5/19/2025 5:36 AM | Cancelled |
Emilie.McCaw@oakstreethealth.com | 450 | $99 | 4/30/2025 9:14 AM | Complete |
Statistics
Products
Attributes
Combinations
Categories
Manufacturers
Pictures
Customers
Orders
Sales
Online customers
Shopping carts
Whishlists
Marketplace News
an month ago - Introducing our latest product: Power Template
a comprehensive store template for the Smartstore platform. This innovative package includes six pow...
more info...
2 months ago - Last update: 16/06/2025This service pack includes all previous hotfixes for Smartstore 6.1.0.The hotfixes are updated regularly.The current status...
more info...
2 months ago - 💄 Introducing Beauty Template – A Complete Store Solution for Smartstore
We’re excited to introduce our latest product: Beauty Template – a compre...
more info...
4 months ago - The Smartstore Botsonic AI Chatbot Plugin enables smart and automated customer communication. The chatbot responds to inquiries in real-time, offer...
more info...
6 months ago - 🛒 Introducing Market Template – A Complete Store Template for Smartstore
We’re excited to introduce our latest product: Market Template – a compre...
more info...